FRIDAY JUNE 09, 2023
START | FINISH | ACTIVITY | LOCATION |
---|---|---|---|
18.00 | 20.00 | Athlete Registration | De Gavers – De Doos |
18.00 | 20.00 | CHALLENGESPONSORZONE | De Gavers – De Doos |
18.00 | 20.00 | CHALLENGEINFODESK | De Gavers – De Doos |
18.00 | 19.00 | Media Accreditation | De Gavers – De Doos |
SATURDAY JUNE 10, 2023
START | FINISH | ACTIVITY | LOCATION |
---|---|---|---|
12.00 | 13.30 | Swim Training Session on Swim Course | De Gavers |
12.00 | 12.30 | Media Accreditation | De Gavers – De Doos |
13.00 | 13.30 | CHALLENGEGERAARDSBERGEN Media Press Conference | De Gavers – De Doos |
13.30 | 17.00 | Athlete Registration | De Gavers – De Doos |
13.30 | 17.00 | CHALLENGESPONSORZONE | De Gavers – De Doos |
13.30 | 17.00 | CHALLENGEINFODESK | De Gavers – De Doos |
13.30 | 14.00 | Professional Athletes Meet and Greet | De Gavers – De Doos |
13.00 | 16.00 | CHALLENGESWIM | De Gavers – De Doos |
14.00 | 15.00 | Professional Athlete Briefing | De Gavers – De Doos |
15.00 | 16.00 | Age Group Race Briefing ENGLISH | De Gavers – De Doos |
16.00 | 17.00 | Age Group Race Briefing DUTCH | De Gavers – De Doos |
17.00 | 18.00 | Age Group Race Briefing FRENCH | De Gavers – De Doos |
17.00 | 19.00 | Bike Check-In | De Gavers |
18.00 | 20.30 | Pasta Party | De Gavers – De Doos |
SUNDAY JUNE 11, 2023
START | FINISH | ACTIVITY | LOCATION |
---|---|---|---|
07.00 | 09.00 | Athlete Registration | De Gavers – De Doos |
08.00 | 10.30 | Bike Check-In (Transition open for athletes) | De Gavers |
10.00 | 20.00 | Media Centre Open | Tourist Office |
11.00 | Race Start – Professional Male | De Gavers / Beach | |
11.04 | Race Start – Professional Women | De Gavers / Beach | |
11.08 | Race Start – Age Group Women + Men 65 + Handcycle | De Gavers / Beach | |
11.15 | 11:45 | Race Start – Age Group Men in rolling start | De Gavers / Beach |
11.45 | Race Start – Relay & Business Relay | De Gavers / Beach | |
09.00 | 11.00 | CHALLENGEEXPO | De Gavers – De Doos |
15.00 | 19.00 | CHALLENGEEXPO | De Gavers – De Doos |
15.00 | 15.30 | Professional Press Conference | City Hall |
16.30 | 20.30 | Bike Check-Out | De Gavers |
19.30 | 20.30 | Award Ceremony CHALLENGEGERAARDSBERGEN | De Gavers – De Doos |
LOCATIONS
- DE GAVERS – Onkerzelestraat 280 – Geraardsbergen
- CITY HALL – Markt 1 – Geraardsbergen
- TOURIST OFFICE – Markt 3 – Geraardsbergen